Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Renault Zoé R90 Life 41 kWh 92pk aut + Incl koopaccu - nap - wegenbelastingvrij - navi - pdc - clima - keyless entry + start - cruise - rijdbaar - accu eigendom 2019/1
export price
€ 9.050

Renault Zoé

R90 Life 41 kWh 92pk aut + Incl koopaccu - nap - wegenbelastingvrij - navi - pdc - clima - keyless entry + start - cruise - rijdbaar - accu eigendom

€ 10.950
ERD: 20192019
fuel: electricelectric
mileage: 74.89974.899
Damaged car Fiat Idea Idea (350AX), MPV, 2003 / 2012 1.4 16V 2005/1

Fiat Idea

Idea (350AX), MPV, 2003 / 2012 1.4 16V

ERD: 20052005
fuel: petrolpetrol
mileage: 232.182232.182
Damaged car Volkswagen ID.3 Pro 58kWh 2022/1
export price
€ 18.500

Volkswagen ID.3

Pro 58kWh

€ 18.500
ERD: 20222022
fuel: electricelectric
mileage: 6.0176.017
Damaged car Mazda 3 1.8 SKYACTIVE-D  AUTOMAAT -NAVI-CAMERA-PDC 2020/3
export price
€ 10.750

Mazda 3

1.8 SKYACTIVE-D AUTOMAAT -NAVI-CAMERA-PDC

ERD: 20202020
fuel: dieseldiesel
mileage: 70.57970.579
Damaged car Renault Captur 0.9 Tce Limited 2019/5
export price
€ 5.500

Renault Captur

0.9 Tce Limited

€ 8.500
ERD: 20192019
fuel: petrolpetrol
mileage: 184.713184.713