Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013)
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 1
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 2
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 3
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 4
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 5
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 6
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 7
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 8
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 9
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 10
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 11
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 12
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 13
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 14
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 15
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 16
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 17
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 18
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 19
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 20
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 21
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 22
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 23
internal vehicle number:V1202315098
brand:Chevrolet
model: Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)
fuel:petrol
power:80 kW
engine capacity:1598 cc
ERD:2006 / 3
mileage:174.719 KM
sales price nl:€ 950
V.A.T. / margin:margin
motor code:LXT
damages:auto heeft rondom gebruikersschade

options

airco
centrale portiervergrendeling
elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) 2006/3

Chevrolet

Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)

€ 950
ERD: 20062006
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car BMW 5-serie E 2021/9
export price
€ 17.950

BMW 5‑serie

E

€ 21.720
ERD: 20212021
fuel: hybrid petrolhybrid petrol
mileage: 45.43045.430
Damaged car Renault Mégane 1.5 D 2014/8
export price
€ 2.800

Renault Mégane

1.5 D

€ 2.800
ERD: 20142014
fuel: dieseldiesel
mileage: 140.899140.899
Damaged car Dacia Lodgy  2017/11

Dacia Lodgy

ERD: 20172017
fuel: dieseldiesel
mileage: 223.585223.585
Damaged car Toyota Avensis Avensis Wagon (T27), Combi, 2008 / 2018 1.8 16V VVT-i 2009/7

Toyota Avensis

Avensis Wagon (T27), Combi, 2008 / 2018 1.8 16V VVT-i

ERD: 20092009
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car BMW X4 BMW X4 M40D 2021 2021/7

BMW X4

BMW X4 M40D 2021

€ 31.900
ERD: 20212021
fuel: dieseldiesel
mileage: 40.46040.460
Damaged car Alfa Romeo MiTo 1.4 Distinctive 2009/9

Alfa Romeo MiTo

1.4 Distinctive

€ 1.500
ERD: 20092009
fuel: petrolpetrol
mileage: 236.663236.663
Damaged car Volkswagen Golf 7  1.2 TSI  CYVB 2016/4

Volkswagen Golf

7 1.2 TSI CYVB

ERD: 20162016
fuel: petrolpetrol
mileage: 91.77791.777
Damaged car Rover 90 P4 Saloon 2.6 6 cilinder benzine + lpg 1959/1

Rover 90

P4 Saloon 2.6 6 cilinder benzine + lpg

€ 3.500
ERD: 19591959
fuel: petrolpetrol
mileage: 88.79888.798
Damaged car Hyundai Tucson Tucson (JM), SUV, 2004 / 2010 2.0 CRDi VGT 16V 4x2 2008/3

Hyundai Tucson

Tucson (JM), SUV, 2004 / 2010 2.0 CRDi VGT 16V 4x2

ERD: 20082008
fuel: dieseldiesel
mileage: 150.666150.666